Storefront Gallery for Art and Architecture in New York by numbers.
Numbers and data referred to the New York institution, recovered online from publicly accesible websites (search 5th of August 2015). The figures were formatted into a drawing that was part of the exhibition and online auction titled “Measure”, August 14th, 2015 – September 19th, 2015. The resulting list “XYZ” went usold, therefore having a 0 commercial value.
Please download the file to print your own copy here.
LOCATION |
|
97 | Kenmare Street, Gallery |
10012 | ZIP Code |
212.431.5795 | Tel (Office) |
212.431.5307 | Tel (Gallery) |
6 | Closest metro |
40.7214744 | GPS Latitude |
-73.99704839999998 | GPS Longitude |
33 | Altitude above sea level, feet |
10 | Congressional District |
26 | NYS Senate District |
65 | NYS Assembly District |
102 | Community district |
1 | City Council District |
5 | Police Precint |
1004811001 | Parcel Number |
592,500.00 | Market value property |
125,000.00 | Land value property |
611 | Broadway, Storefront Office |
634 | Suite, Storefront Office |
0,4 | Distance between Gallery and Office, miles |
24,090 | Total population of the zip code (Census 2010) |
34.5 | Median age population of the zip code (Census 2010) |
13,338 | Total housing units (Census 2010) |
2,617 | Owner occupied housing units (Census 2010) |
1.96 | Average household size – owner (Census 2010) |
10,721 | Rent occupied housing units (Census 2010) |
1.65 | Average household size – renter (Census 2010) |
2,975 | Establishments (ZIP Code Business Statistics – 2013) |
39,066 | Employees (Establishments (ZIP Code Business Statistics – 2013) |
2,552 | Population below poverty level (Census estimate 2013) |
86,594 | Median Household Income (Census estimate 2013) |
89% | Households without children |
7,058 | Foreign Born Population (Census estimate 2013) |
19,691 | White alone population (Census estimate 2013) |
164.7 | Cost of living (US average = 100) |
0.3 | Land Area square miles |
80,873 | Density (per square mile) |
93.2% | High school or higher |
10 | Internet providers |
211 | Restaurants |
378 | Bars |
224 | Galleries |
44 | Schools |
74 | Physicians |
15 | Bookstores |
1 | Municipal libraries |
ARCHIVE | |
75 | Cubic feet of archive (Programs) |
183 | Binders (Programs) |
32 | Boxes (Programs) |
9.75 | Cubic feet of archive (Institution) |
9 | Boxes (Institution) |
1 | Oversize folder (Institution) |
50 | Cubic feet of archive (Artwork) |
10 | Lateral file drawers (Artwork) |
6 | Tubes (Artwork) |
26 | Paige Boxes (Artwork) |
5 | Oversize boxes (Artwork) |
3 | Crates (Artwork) |
SUPPORT | |
50.00 | Emerging supporter Dollars |
100.00 | Alternative supporter |
250.00 | Radical Sustainer |
500.00 | Beyond Patron |
1000.00 | Action Benefactor |
5000.00 | Visionary |
5,000 | Corporate Visionary |
7,500 | Series Sponsorship |
10,000 | Publication Sponsorship |
25,000 | Exhibition Sponsorship |
2,500 | Educational event (1) |
5,000 | Educational event (2) |
7 | Supporting institutions |
9 | Corporate Members (donors) |
13 | Visionary (donors) |
38 | Action Benefactor (donors) |
20 | Beyond Patron (donors) |
36 | Radical sustainer (donors) |
157 | Alternative Supporters (donors) |
24 | Emerging Supporters (donors) |
2 | Friends (donors) |
105 | Ticket of Spring benefit (2015) |
PEOPLE | |
9 | Staff |
8 | Interns |
79 | Volunteers (estimated 2013) |
19 | Board members |
4 | Director’s council |
27 | Board of advisors |
7 | Digital Strategy Commitee |
FINANCIALS | |
13-3525743 | Employer Identification Number (last tax return 2013-2014) |
20 | Voting members of the governing body (last tax return 2013-2014) |
1,459,889 | Total Revenues (last tax return 2013-2014) |
1,187,569 | Total Expenses (last tax return 2013-2014) |
1,033,780 | Net Assets (last tax return 2013-2014) |
1,556,586 | Gross Receipts (last tax return 2013-2014) |
267,949 | Fundraising event(last tax return 2013-2014) |
3,246,843 | Gifts, contributions, grants, membership fees (2009-2013) |
1992 | Constitution of the institution for tax purposes |
1989 | Beginning of tax exemption |
ACTIVITIES | |
19 | Pop Up Events (1982-2015) |
35 | Pop Up Authors (1982-2015) |
6 | Special films programs (1982-2015) |
50 | Special films authors (1982-2015) |
137 | Events (1982-2015) |
195 | Exhibitions (1982-2015) |
+1500 | Architects, artist, etc presented (1982-2015) |
18 | Competition of Competitions Finalists (2014) |
2,000 | Competition of Competitions First prize (2014) |
1,000 | Competition of Competitions Second prize (2014) |
500 | Competition of Competitions Third prize (2014) |
10 | World Wide Storefront Winners (2014) |
15,000 | Office US Prize Dollars (2014) |
70 | Street Architecture Prize participants (2015) |
1250 | Pages of US Atlas (2015) |
60 | Price of US Atlas Dollars (2015) |
272 | Pages of US Agenda (2014) |
30 | Price of US Agenda Dollars (2014) |
50 | Pieces of the Blueprint exhibition (2015) |
99 | Seats at the Speechbuster table (2014-2015) |
52.09 | Ticket for Critical Halloween (2014) |
1001 | Projects in the US Office repository (2014) |
200 | Offices in the US Office repository (2014) |
90 | Invited participants to US Office Outposts (2014) |
55 | Letters to the mayors (2014) |
21 | Letters to NY mayor (2014) |
11 | Monuments discussed in the On Monumentality panel (2014) |
+300 | Costumes at Critical Halloween (2012) |
101 | Proposals of Past Futures, present, Futures (2012-2013) |
30 | Drawings of Aesthetics Anaesthetics (2012) |
80 | Magazines of Archi-zines (2012) |
40 | Ticket for the Spring benefit afterparty (2012) Dollars |
15 | Instructions for 007 Urban Songline (2012) |
+100 | Submissions to Strategies for Public Occupation (2011) |
49 | 49 Cities – Work AC (2009) |
5 | Days of the postopolis blogathon in LA (2009) |
+500 | Entries to the White House Redux competition (2008) |
5,000 | First Prize for the White House Redux competition (2008) |
734 | Pages of the White House Redux book (2008) |
49 | Ramak Fazel’s 49 State Capitols (2008) |
26 | Perfomances for the reedition of AZ (called ZA) (2007) |
+300 | Chinatowns (2006) |
72 | Cells composing the he Bone Wall by Joe MacDonald/Urban A&O (2006) |
+250 | Yugoslavian monuments studied in Modernity in YU (2005) |
+30 | Small works by Manfred Pernice (2004) |
120 | Past exhibitions presented in the show The Archive Project: Storefront for Art and Architecture 1982–2003 (2003) |
32 | Categories of Endconnercial exhibition (2002) |
11,734 | Piezoelectric tiles of Wave Garden (2002) |
480 | Proposed acres od membrane of Wave Garden (2002) |
+1,800 | Plastic panels of Wave Garden (2002) |
+3,000 | Counterweights of Wave Garden (2002) |
102 | Booklets of Wannaville (2002) |
306090 | Emergent: 17 Projects from 306090 (2001) |
20 | Feet of the saguaro cactus of Movers and Shapers (2001) |
+30,000 | Dutch houses, planned for Leidsche Rijin in BIG SOFT ORANGE (1999) |
220 | 220 Minute Museum (1998) |
100 | Suits of Bodywrapping (1998) |
+400 | Items on display Ron Herron: Studio Strips and The Sets Projects (1998) |
22 | Cities in Images of the Future: The Architecture of a New Geography (1998) |
+200 | Participants Open Space / Public Life: Petrosino Park Redevelopment Design Competition (1996) |
140 | Proposals for Project Atlas: An International Competition and Forum (1990) |
20 | Proposals for Post-Consumerism (1990) |
8 | Feet, cardboard carriage wheels Wheel and Shadow (1985) |
3 | Centers: Three Public Building ProjectsLebbeus Woods (1984) |
15 | Participants of Portfolios in Architecture (1983) |
86 | Artists in Money on Money (1983) |
26 | A-Z Performances (1982) – First exhibition |
BUILDING |
|
1993 | Renovation by Acconci and Holl |
45,000 | Cost of the renovation |
868 | Gallery square feet |
64 | Bookstore square feet |
29 | Restroom square feet |
961 | Total ground floor square feet |
266 | Soffit square feet |
666 | Tin ceiling square feet |
961 | Total ceiling square feet |
433 | Office square feet |
32 | Boiler room square feet |
107 | Cornice length feet |
20 | East wall length feet |
3 | West wall length feet |
1067 | Façade square feet |
824 | Panel wall square feet |
38 | West wall square feet |
771 | Back wall square feet |
114 | East wall square feet |
1747 | Total walls square feet |
12 | Revolving panels of the facade |
16 | Steps |
1900 | Date of construction of the building |
3 | Total stories of the building |
2 | Apartments over the gallery |
2 | Levels of Gallery (ground + basement) |
1911 | Name attributed to Kenmare Street |
2008 | Restoration of the Acconci and Holl facade |
180,000 | Dollars, cost |
100,000 | Donation in services by Andy Frankl |
INSTITUTION |
|
1982 | Year of Storefront foundation |
5 | Directors so far |
5 | Projects granted from Graham Foundation |
+70 | Applicants for the director position (2010) |
19 | Books available for purchase from the website |
18 | Books published by Storefront (source Columbia library) |
+3,000 | Recipients of newsletters initiated by Kyong Park |
154 | Published newsletters (1982-2009) |
739,452 | Bytes of the DWG provided for the Measure exhibition |
8,613,280 | Bytes of the Rhino provided for the Measure exhibition |
455,664 | Bytes of the PDF provided for the Measure exhibition |
9 | e-mails from Storefront about the Measure exhibition |
30 | Exhibitors in the Measure exhibition |
OUTREACH | |
17,247 | Flickr Photos |
172 | Flickr following |
464 | Flickr followers |
137 | Vimeo videos |
52,732 | Facebook Likes |
4,785 | Twitter tweets |
870 | Twitter following |
20,845 | Twitter followers |
690 | Twitter favorites |
1,401 | Instagram Posts |
9,233 | Instagram followers |
472 | Instagram following |
115 | Youtube subscribers |
12,729 | Youtube views |
291 | LinkedIn followers |
1,490,000 | Google results |
24,411 | Entries in the Columbia Library Online search engine |
72 | Entries on Domus magazine website |
6 | Reviews on yelp.com |
273 | Results on nytimes.com |
2,460 | Results on archdaily.com |
3,210 | Results on dezeen.com |
62 | Results on artforum.com |
4,800 | Kyong Park Storefront, Google |
7,210 | Shirin Neshat Storefront, Google |
2,430 | Sarah Herda, Storefront, Google |
5,260 | Joseph Grima Storefront, Google |
8,730 | Eva Franch Storefront, Google |